Upcoming Events – {NZ Veteran Golfers need to be aged 50+ for Ladies and Men.}
The Executive at NZVGA, has been in contact with all the clubs planning to host an event in the near future.
*Please note the on-line entry forms, when available, are on a separate page.
Date |
Location/Event | Contact Person | Phone | ||
---|---|---|---|---|---|
2 – 6 Dec | Castlecliff-NATIONALS | M&W | Manager | 06 344 4554 | admin@castlecliffgolf.co.nz |
15 – 17 Jan | Whakatane | M&W | Manager | 07 308 8117 | whakatanegolfclub@gmail.com |
27 + 29 Jan | Shandon (Wellington Vets) | Men | President | eric.clark.simpson@gmail.com | |
5 – 7 Feb | Taumarunui | M&W | Secretary | 07 896 7257 | taumarunuigolfclub@xtra.co.nz |
12 – 14 Feb | Northland 3 course | M&W | Caryl Scott | 021 265 0051 | carylscott7@gmail.com |
12 — 14 Feb | Omokoroa |
M Pairs, W Pairs |
Manager | 07 548 0384 | info@omokoroagolf.co.nz |
17 – 21 Feb | Bay of Islands Kerikeri | M&W | Morris Waters | 021 361 315 | mudandpam@hotmail.com |
19 – 21 Feb | Mount Maunganui | M&W | John Ellis | 07 572 7044 | vets@mountgolf.co.nz |
24 – 26 Feb | Ngaruawahia | Pairs | Nadine Loughnane | 021 768 228 | nadine@golfwaikato.co.nz |
24 – 28 Feb | Carterton | M&W | Manager | 06 379 8457 | vetsgolfcarterton@gmail.com |
3 – 7 Mar | C&SthnH/Bay 5 course | M&W | Peter Johnson | 027 587 8424 | johnopj@icloud.com |
10 – 11 Mar | Castlecliff | M&W | Manager | 06 344 4554 | admin@castlecliffgolf.co.nz |
17 – 21 Mar | Waitara | M&W | Chad Evans | 06 754 6071 | freefall@fresher.net.nz |
24 – 28 Mar | Manukorihi | Mixed Pairs | Marie Rayner | 027 355 2349 | rere8533@gmail.com |
31 Mar -4 Apr | Stratford | M&W | Murray Cook | 021936082 | murray@cookshonda.co.nz |
7 – 8 Apr | Waihi | M&W | Manager | 07 863 8678 | golf@waihigolf.co.nz |
7 – 10 Apr | Te Ngutu | M&W | Tom O’Connor | 027 548 6743 | tomnann@xtra.co.nz |
18 – 21 Apr | EASTER | ||||
28 Apr – 2 May | Kapiti Coast | M&W | Brian Chapman | 04 298 4321 | chapmanb@xtra.co.nz |
5 – 8 May | North Harbour- | M&W | nhsga1@outlook.com | ||
12 – 13 May | Pirongia | Pairs | Burt Robinson | 021 985850 | burtrobbo@icloud.com |
15 – 16 May | Te Awamutu Classic | M&W | Manager | 07 871 5661 | info@teawamutugolf.co.nz |
19 Jul – 2 Aug | Sunshine Coast – Mooloolaba | Peter Cox | 09 212 8757 | peter@golfencounters.co.nz | |
2 – 16 Aug | Gold Coast – Coolangatta | Peter Cox | 09 212 8757 | peter@golfencounters.co.nz | |
17 – 18 Aug | Tairua, Mercury Bay | Pairs | Bill Boon | 021 829 645 | billstairua@outlook.com |
20 – 21 Aug | Paeroa | Pairs | Colin Anderson | 021 998 851 | vetsconvenor@paeroagolf.co.nz |
25 – 29 Aug | Otaki | Pairs | Lorraine McLeavey | 027 449 4522 | mcleavey@xtra.co.nz |
1 – 5 Sept | Levin | M&W | Manager | 06 368 6189 | counter@levingolfclub.co.nz |
8 – 12 Sept | Wanganui 4 course | M&W | Steve Schrider | sgschrider@gmail.com | |
15 – 17 Sept | Turangi *now 3 days | M&W | Kathy Doyle | 027 466 9266 | kathydoyle137@gmail.com |
22 – 24 Sept | Rotorua (Arikikapakapa) | M&W | Manager | 07 348 4051 | admin@rotoruagolfclub.nz |
26 – 27 Sept | Raglan | M&W | Charlie Young | 021 175 8644 | cmy58@hotmail.com |
29 – 30 Sept | Clarks Beach | M&W | Manager | 09 232 1788 | operations@clarksbeachgolfclub.co.nz |
2-3 Oct | Raglan | M&W | Charlie Young | 021 175 8644 | cmy58@hotmail.com |
2 – 3 Oct | Waiuku Cancelled replaced by Raglan | M&W | Manager | 09 235 9489 | office@waiukugolfandsquash.com |
6 – 7 Oct | Northern Wairoa | M&W | Glenys McEvoy | 021 027 99757 | glenysmcevoy@gmail.com |
9 – 10 Oct | Sherwood Park | M&W | Manager | 09 434 6900 | admin@sherwoodparkgolf.co.nz |
13 – 15 Oct | Whakatane | M&W | Manager | 07 308 8117 | whakatanegolfclub@gmail.com |
19 – 22 Oct | Poverty Bay | M&W | Wayne Carpendale | 027 622 3299 | GisborneECVGA@gmail.com |
28 – 30 Oct | Ngaruawahia | M&W | Nadine Loughnane | 021 768 228 | nadine@golfwaikato.co.nz |
3 – 7 Nov | Taupo | M&W | Tony Rutledge | 021 951 808 | TVGS.5DT@gmail.com |
10 – 11 Nov | Omanu | M&W | Manager | 07 575 5957 | manager@omanugolf.co.nz |
13 – 14 Nov | Omokoroa | Mixed Pairs | Manager | 07 548 0384 | info@omokoroagolf.co.nz |
1 – 5 Dec | 2025 NZVGA Nationals Napier Golf Club |
Upcoming events:
2024 group Gold Coast. Queensland
This is a golf tour for NZVGA players, Limited to 28 players.
2025 dates:
19 Jul – 2 Aug | Sunshine Coast – Mooloolaba |
2 – 16 Aug | Gold Coast – Coolangatta |
Check out their website on the link below should you want any other travel arrangements or golf trips.
https://www.golfencounters.co.nz/
In addition, they are supporting our printed calendars, so if you want a trip away, golfing or not – check them out.
We suggest that you check the website regularly; also make sure you are on the database, that way you will get regular updates.
2025 program:2025 Version 1
Please note that some dates or events may change – please check the website regularly.
We also have lucky draws at most of the events. Be in to win a prize just by playing! These are generously donated by Golf Encounters, formally Charlies Golf tours. So visit Golf Encounters website for more information http://www.golfencounters.co.nz/
Some of the dates on the Calendar may change – please check regularly – or better still – email nzvetsgolf@gmail.com to put your name on our database to make sure you get the entry form emailed to you when they are available.