Upcoming Events – {NZ Veteran Golfers need to be aged 50+ for Ladies and Men.}
The Executive at NZVGA, has been in contact with all the clubs planning to host an event in the near future.
*Please note the on-line entry forms, when available, are on a separate page.
|
Date |
Location/Event | Contact Person | Phone | ||
|---|---|---|---|---|---|
| 1 – 5 Dec | 2025 NZVGA Nationals Napier Golf Club | ||||
| 2026 – | |||||
| 4 – 6 Feb | Taumarunui | M&W | Secretary | 07 896 7257 | taumarunuigolfclub@xtra.co.nz |
| 11 – 13 Feb | Northland 3 course | M&W | Caryl Scott | 021 265 0051 | carylscott7@gmail.com |
| 16 – 20 Feb | Bay of Islands Kerikeri | M&W | Morris Waters | 021 361 315 | mudandpam@hotmail.com |
| 18 – 20 Feb | Omokoroa | M Pairs,W Pairs | Manager | 07 548 0384 | info@omokoroagolf.co.nz |
| 25 – 27 Feb | Mount Maunganui | M&W | Secretary | 07 572 7044 | vets@mountgolf.co.nz |
| 23 – 26 Feb | Carterton | M&W | Manager | 06 379 8457 | vetsgolfcarterton@gmail.com |
| 23 – 25 Feb | Ngaruawahia | M&W | Manager | office@golfwaikato,co.nz | |
| 2 – 3 Mar | Waipukerau | M&W | Claire Tippett | 027 284 3434 | tippett.wpk@xtra.co.nz |
| 5 – 6 Mar | Dannevirke | M&W | Gus Terry | 027 829 9569 | trigus@slingshot.co.nz |
| 16-Mar | Waimari Beach (SI) | Manager | 021 748 144 | office@waimairibeach.co.nz | |
| 22 – 23 Mar | Greenacres (SI) | M&W | Tyrone Nelson | 03 544 6441 | admin@greenacresgolfclub.co.n |
| 23 – 24 Mar | Waihi | M&W | Manager | 07 863 8678 | golf@waihigolf.co.nz |
| 26 – 27 Mar | Castlecliff | M&W | Manager | 06 3444 554 | admin@castlecliffgolf.co.nz |
| 30 Mar -2 Apr | Te Ngutu | M&W | Tom O’Connor | 027 548 6743 | tomnann@xtra.co.nz |
| 3 – 6 Apr | EASTER | ||||
| 7 – 10 Apr | Taranaki 4 course | M&W | Sally Morch | 027 4738 554 | sallymorch@gmail.com |
| 13 – 17 Apr | Stratford | M&W | Murray Cook | 021936082 | murray@cookshonda.co.nz |
| 20 – 24 Apr | Manukorihi | Mixed Pairs | Marie Rayner | 027 355 2349 | rere8533@gmail.com |
| 27 Apr – 1 May | Kapiti Coast | M&W | Ernie Lesley | 027 275 9019 | proturf@xtra.co.nz |
| 4 – 7 May | North Harbour- | M&W | nhsga1@outlook.com | ||
| 11 – 12 May | Pirongia | Pairs | Burt Robinson | 021 985850 | burtrobbo@icloud.com |
| 14 – 15 May | Te Awamutu Classic | M&W | Ray Lord | 027 253 7848 | rt.lord@outlook.com |
| 18 Jul – 1 Aug | Sunshine Coast – Mooloolaba | Peter Cox | 09 212 8757 | peter@golfencounters.co.nz | |
| 1 – 15 Aug | Gold Coast – Coolangatta | Peter Cox | 09 212 8757 | peter@golfencounters.co.nz | |
| 16 – 17 Aug | Tairua, Mercury Bay | Pairs | Ken Edwards | 021 286 3580 | kennytd@gmail.com |
| 19 – 20 Aug | Paeroa | Pairs | Colin Anderson | 021 998 851 | vetsconvenor@paeroagolf.co.nz |
| 24 – 28 Aug | Otaki | Pairs | Lorraine McLeavey | 027 449 4522 | mcleavey@xtra.co.nz |
| 30 Aug – 4 Sept | Levin | M&W | Manager | 06 368 6189 | counter@levingolfclub.co.nz |
| 7 – 11 Sept | Wanganui 4 course | M&W | Steve Schrider | 027 362 8091 | sgschrider@gmail.com |
| 16 – 17 Sept | Turangi | M&W | Secretary | 07 3868724 | info@turangigolfclub.com |
| 21 – 23 Sept | Rotorua (Arikikapakapa) | M&W | Manager | 07 348 4051 | admin@rotoruagolfclub.nz |
| 24 – 25 Sept | Raglan | M&W | Kevin McGarvey | 020 4099 4950 | vets@raglangolf.co.nz |
| 28 – 29 Sept | Clarks Beach | M&W | Manager | 09 232 1788 | operations@clarksbeachgolfclub.co.nz |
| 5 – 6 Oct | Northern Wairoa | M&W | Robert Nathan | larrie1949@gmail.com | |
| 8 – 9 Oct | Sherwood Park | M&W | Manager | 09 434 6900 | admin@sherwoodparkgolf.co.nz |
| 12 – 14 Oct | Whakatane | M&W | Manager | 07 308 8117 | whakatanegolfclub@gmail.com |
| 18 – 21 Oct | Poverty Bay | M&W | Wayne Carpendale | 027 622 3299 | GisborneECVGA@gmail.com |
| 27 29 Oct | Ngaruawahia | M&W | Manager | office@golfwaikato,co.nz | |
| 2 – 4 Nov | Taupo | M&W | Tony Rutledge | 021 951 808 | TVGS.5DT@gmail.com |
| 9 – 10 Nov | Omanu | M&W | Manager | 07 575 5957 | manager@omanugolf.co.nz |
| 11- 13 Nov | Omokoroa | Mixed Pairs | Manager | 07 548 0384 | info@omokoroagolf.co.nz |
Upcoming events:
Wonderful news: Golf Encounters has been voted New Zealand’s Best Outbound Golf Tour Operator for 2025!
These golfing holidays are for NZVGA players, (and non-players) Limited to 28 players.
2026 dates:
| 18 Jul – 1 Aug | Sunshine Coast – Mooloolaba |
| 1 – 15 Aug | Gold Coast – Coolangatta |
Check out their website on the link below should you want any other travel arrangements or golf trips.
https://www.golfencounters.co.nz/
In addition, they are supporting our printed calendars, so if you want a trip away, golfing or not – check them out.
We suggest that you check the website regularly; also make sure you are on the database, that way you will get regular updates.
Please note that some dates or events may change – please check the website regularly.
We also have lucky draws at most of the events. Be in to win a prize just by playing! These are generously donated by Golf Encounters, formally Charlies Golf tours. So visit Golf Encounters website for more information http://www.golfencounters.co.nz/

Some of the dates on the Calendar may change – please check regularly – or better still – email nzvetsgolf@gmail.com to put your name on our database to make sure you get the entry form emailed to you when they are available.

